Alex didn't get to wear his "real" costume, a monkey, because he was sick. But he did get to wear his Tigger outfit to daycare ... although getting a decent picture was impossible ... he's moving so fast these days! I even took my camera to daycare, but that didn't work either. Oh well!
I'm 34 years old, married to Santiago for 11 years with our first child, Alex, born in December 2007.
I completed my 4th half marathon in October 2009 with my best friends, Jenny & Bucky, using the Galloway Training method. Jenny and I are pace group leaders at Fleet Feet in Stuart for the Palm Beach Half Marathon.
Our Family - March 2008
On Mississippi River bank in Cape Girardeau, Missouri
My Boys - June 2008
Having fun in the pool!
My Boys - September 2009
Goin for a ride!
Races I've Completed ... Distance, Finish Time, Pace
01/06, Disney 5k, 60:00, 19:35
02/06, Towncenter Classic 5k, 53:23, 17:17
03/06, Shamrock 5k, 51:31, 16:35
04/06, Hibiscus Children's Center 5k, 49:59, 16:05
05/06, Disney Women Go Red 5k, 48:30, 15:36
05/06, Run for the Pineapple 5k, 49:52, 16:03
12/06, Palm Beach Half Marathon, 3:46:46, 17:18
03/07, Shamrock 5k, 44:51, 14:28
03/07, Run for your Heart 5k, 45:55, 14:48
04/07, L.O.S.T. 7 miler, 1:49:39, 15:39
02/08, Run for your Heart 5k, 49:16, 15:53
03/08, Shamrock 5k, 49:39, 15:59
10/08, Disney Race for the Taste 10k, 1:37:02, 15:39
10/08, Martin County Half Marathon, 3:49:15, 17:30
12/08, Palm Beach Half Marathon, 3:38:53, 16:42
10/09, Martin County Half Marathon, 3:39:28, 16:44
5k=3.1 miles, 10k=6.2 miles, Half Marathon=13.1 miles
No comments:
Post a Comment